PLA · Bambu Lab · 1 kg · 1.75 mm
Bambu Lab PLA Basic
+32
SAR 98/kg
3D Hub SA · SAR 97.75 for 1 kg
Compare stores
Colours
| Colour | 3D Hub SA | CubicSky | The Maker Stop |
|---|---|---|---|
| Bambu Green | |||
| Beige | |||
| Black | |||
| Blue | |||
| Brown | |||
| Cyan | |||
| Gold | |||
| Jade White | |||
| Magenta | |||
| Red | |||
| Silver | |||
| Yellow | |||
| Blue Grey | |||
| Bronze | |||
| Cocoa Brown | |||
| Gray | |||
| Mistletoe Green | |||
| Orange | |||
| Pink | |||
| Pumpkin Orange | |||
| Purple | |||
| (No Spool - Refill) Blue Gray | |||
| (No Spool - Refill) Cobalt Blue | |||
| (No Spool - Refill) Cocoa Brown | |||
| (No Spool - Refill) Light Gray | |||
| Blue Gray | |||
| Bright Green | |||
| Cobalt Blue | |||
| Dark Gray | |||
| Gray (No Spool - Refill) | |||
| Grey | |||
| Hot Pink | |||
| Indigo Purple | |||
| Light Gray | |||
| Marion Red | |||
| Ocean to Meadow | |||
| Turquoise | |||
| Arctic Whisper | |||
| Blue (No Spool - Refill) | |||
| Brown (No Spool - Refill) | |||
| orange | |||
| Pink (No Spool - Refill) | |||
| Silver (No Spool - Refill) | |||
| Sunflower Yellow | |||
| Yellow (No Spool - Refill) |
Price history
SAR 98/kgSAR 102/kgSAR 105/kgSAR 109/kg
SAR 109/kgSAR 98/kg
29 Sep3 Oct
LowestMedian
Elsewhere
See prices in
Other marketplaces