PLA · eSUN · 1 kg · 1.75 mm
eSUN PLA Matte
Matte
+19
SAR 80/kg
CubicSky · SAR 79.99 for 1 kg
Compare stores
Colours
| Colour | CubicSky | Voxel 3D Printers |
|---|---|---|
| Almond Yellow | ||
| Lilac | ||
| Matcha Green | ||
| Milky White | ||
| Mint Green | ||
| Morandi Green | ||
| Morandi Purple | ||
| Peach Pink | ||
| Tangerine | ||
| Aqua | ||
| Brown | ||
| Concrete Grey | ||
| Dark Blue | ||
| Dark grey | ||
| Dark Grey | ||
| Deep Black | ||
| Fire Engine Red | ||
| Light blue | ||
| Light Blue | ||
| Light Khaki | ||
| Milky white | ||
| Olive Green | ||
| Strawberry | ||
| Strawberry Red | ||
| Black | ||
| Light khaki |
Price history
SAR 80/kgSAR 83/kgSAR 86/kgSAR 89/kg
SAR 80/kgSAR 80/kg
24 Sep3 Oct
LowestMedian
Elsewhere
See prices in
Other sizes
Other marketplaces