PLA+ · eSUN · 1 kg · 1.75 mm
eSUN PLA+ HS
High speed
+12
SAR 74/kg
CubicSky · SAR 74 for 1 kg
Compare stores
Colours
| Colour | CubicSky | Khout3D | Voxel 3D Printers |
|---|---|---|---|
| Black | |||
| White | |||
| Apricot | |||
| concrete grey | |||
| Coral Orange | |||
| Fire Engine Red | |||
| Grass Green | |||
| Jade Green | |||
| Light Blue | |||
| Light Khaki | |||
| Lilac | |||
| Magenta | |||
| Milky White | |||
| Orange | |||
| Peak Green | |||
| Pink | |||
| Red | |||
| RGB Red | |||
| Silver | |||
| Very Peri | |||
| Beige | |||
| Blue | |||
| Bone White | |||
| Brown | |||
| Cold White | |||
| Dark Blue | |||
| Gold | |||
| Grey | |||
| Holly Green | |||
| Light Brown | |||
| Olive Green | |||
| Pine Green | |||
| Purple | |||
| Space blue | |||
| Yellow |
Price history
SAR 74/kgSAR 79/kgSAR 84/kgSAR 89/kg
SAR 74/kgSAR 74/kg
24 Sep3 Oct
LowestMedian
Elsewhere
See prices in
Other marketplaces